Average Property Tax by State (2025)
Effective property tax rates for all 50 states โ ranked from lowest to highest
Lowest Rate
0.32%
Hawaii
Highest Rate
2.47%
New Jersey
National Average
1.07%
Effective rate
Avg Annual Bill
$2,700
On $250k home
Property Tax Rates by State โ Ranked (Lowest to Highest)
| Rank | State | Effective Rate | Sales Tax |
|---|---|---|---|
| 1 | Hawaii | 0.32% | 4.00% |
| 2 | Alabama | 0.41% | 4.00% |
| 3 | Colorado | 0.51% | 2.90% |
| 4 | Louisiana | 0.55% | 4.45% |
| 5 | District of Columbia | 0.56% | 6.00% |
| 6 | Delaware | 0.57% | 0.00% |
| 7 | South Carolina | 0.57% | 6.00% |
| 8 | Utah | 0.58% | 4.85% |
| 9 | West Virginia | 0.59% | 6.00% |
| 10 | Nevada | 0.60% | 6.85% |
| 11 | Wyoming | 0.61% | 4.00% |
| 12 | Arizona | 0.62% | 5.60% |
| 13 | Arkansas | 0.62% | 6.50% |
| 14 | Mississippi | 0.65% | 7.00% |
| 15 | Idaho | 0.69% | 6.00% |
| 16 | Tennessee | 0.71% | 7.00% |
| 17 | California | 0.75% | 7.25% |
| 18 | New Mexico | 0.80% | 5.00% |
| 19 | North Carolina | 0.80% | 4.75% |
| 20 | Virginia | 0.82% | 5.30% |
| 21 | Montana | 0.84% | 0.00% |
| 22 | Kentucky | 0.86% | 6.00% |
| 23 | Indiana | 0.87% | 7.00% |
| 24 | Florida | 0.89% | 6.00% |
| 25 | Oklahoma | 0.90% | 4.50% |
| 26 | Georgia | 0.92% | 4.00% |
| 27 | Oregon | 0.97% | 0.00% |
| 28 | North Dakota | 0.98% | 5.00% |
| 29 | Washington | 0.98% | 6.50% |
| 30 | Missouri | 1.01% | 4.23% |
| 31 | Alaska | 1.04% | 0.00% |
| 32 | Maryland | 1.09% | 6.00% |
| 33 | Minnesota | 1.12% | 6.88% |
| 34 | Massachusetts | 1.23% | 6.25% |
| 35 | South Dakota | 1.31% | 4.50% |
| 36 | Maine | 1.36% | 5.50% |
| 37 | Kansas | 1.41% | 6.50% |
| 38 | Iowa | 1.57% | 6.00% |
| 39 | Pennsylvania | 1.58% | 6.00% |
| 40 | Ohio | 1.59% | 5.75% |
| 41 | Michigan | 1.62% | 6.00% |
| 42 | Rhode Island | 1.63% | 7.00% |
| 43 | Nebraska | 1.73% | 5.50% |
| 44 | New York | 1.73% | 4.00% |
| 45 | Texas | 1.75% | 6.25% |
| 46 | Connecticut | 1.79% | 6.35% |
| 47 | Wisconsin | 1.85% | 5.00% |
| 48 | Vermont | 1.90% | 6.00% |
| 49 | New Hampshire | 2.18% | 0.00% |
| 50 | Illinois | 2.23% | 6.25% |
| 51 | New Jersey | 2.47% | 6.63% |
Estimated annual tax based on approximate state median home value. Actual bills vary significantly by county and municipality.
Understanding Property Taxes
Property taxes are levied by local governments (counties, municipalities, school districts) rather than states, so rates can vary enormously within a single state. The "effective rate" shown here is the average across the entire state.
Why New Jersey Has the Highest Property Taxes
New Jersey consistently tops property tax rankings because it relies heavily on local property taxes to fund public schools, has no county-level income tax sharing, and has high home values โ all of which drive up the tax bill. The state offers some relief through homestead rebate programs.
Low Property Tax โ Low Overall Tax
States with low property taxes (Hawaii, Alabama, Louisiana) often have higher income taxes or sales taxes to compensate. Hawaii's low property tax rate is offset by very high home values โ a $839,000 median home at a 0.29% rate still produces a significant dollar amount.
Homestead Exemptions
Most states offer homestead exemptions that reduce assessed value for owner-occupied primary residences. Senior citizens often qualify for additional reductions. The effective rates shown do not account for individual exemptions.
Related Data
Methodology & Sources
- โข Property tax rates: Tax Foundation "State and Local Property Tax Collections Per Capita" and Lincoln Institute of Land Policy effective rate estimates
- โข Effective rate definition: Total residential property taxes collected divided by total assessed value of residential properties
- โข Home values: Zillow Home Value Index (ZHVI) and Census ACS 2023 median owner-occupied home value
- โข Sales tax rates: Tax Foundation state sales tax rates (state-level only; local additions not included)
- โข Limitations: Within-state variation can be substantial. Rates shown are state averages. Always verify with your local assessor.