Cost of Living by State (2025)
How far does your income really go? See cost-adjusted purchasing power for every U.S. state.
What is the Regional Price Parity (RPP)?
The BEA's Regional Price Parity measures the price level of goods and services in a state relative to the national average (= 100). An RPP of 115 means prices are 15% above the U.S. average. An RPP of 88 means prices are 12% below average โ the same income buys 14% more than at the national average.
Cost of Living Index by State โ Ranked (Most to Least Expensive)
| Rank | State | RPP Index |
|---|---|---|
| 1 | New York | 115.715.7% pricier |
| 2 | Hawaii | 113.213.2% pricier |
| 3 | California | 112.512.5% pricier |
| 4 | Massachusetts | 110.910.9% pricier |
| 5 | New Jersey | 110.210.2% pricier |
| 6 | Connecticut | 108.38.3% pricier |
| 7 | Maryland | 107.47.4% pricier |
| 8 | Washington | 107.17.1% pricier |
| 9 | Vermont | 106.16.1% pricier |
| 10 | New Hampshire | 106.06.0% pricier |
| 11 | Rhode Island | 105.65.6% pricier |
| 12 | Alaska | 105.15.1% pricier |
| 13 | Oregon | 104.84.8% pricier |
| 14 | Colorado | 104.34.3% pricier |
| 15 | Virginia | 102.82.8% pricier |
| 16 | Delaware | 102.62.6% pricier |
| 17 | Utah | 102.12.1% pricier |
| 18 | Nevada | 101.71.7% pricier |
| 19 | Maine | 101.41.4% pricier |
| 20 | Florida | 101.21.2% pricier |
| 21 | Arizona | 99.40.6% cheaper |
| 22 | Minnesota | 98.91.1% cheaper |
| 23 | Idaho | 98.51.5% cheaper |
| 24 | Illinois | 98.31.7% cheaper |
| 25 | Montana | 97.82.2% cheaper |
| 26 | Georgia | 97.12.9% cheaper |
| 27 | Texas | 96.83.2% cheaper |
| 28 | Pennsylvania | 96.43.6% cheaper |
| 29 | North Carolina | 96.23.8% cheaper |
| 30 | Wyoming | 96.13.9% cheaper |
| 31 | Wisconsin | 95.44.6% cheaper |
| 32 | Michigan | 94.55.5% cheaper |
| 33 | South Carolina | 94.35.7% cheaper |
| 34 | North Dakota | 93.66.4% cheaper |
| 35 | Ohio | 93.16.9% cheaper |
| 36 | Tennessee | 92.67.4% cheaper |
| 37 | New Mexico | 92.47.6% cheaper |
| 38 | South Dakota | 92.17.9% cheaper |
| 39 | Indiana | 91.88.2% cheaper |
| 40 | Nebraska | 91.28.8% cheaper |
| 41 | Louisiana | 91.09.0% cheaper |
| 42 | Missouri | 90.99.1% cheaper |
| 43 | Kansas | 90.89.2% cheaper |
| 44 | Iowa | 90.39.7% cheaper |
| 45 | Kentucky | 89.910.1% cheaper |
| 46 | Oklahoma | 89.710.3% cheaper |
| 47 | Alabama | 88.911.1% cheaper |
| 48 | West Virginia | 88.411.6% cheaper |
| 49 | Arkansas | 88.211.8% cheaper |
| 50 | Mississippi | 86.113.9% cheaper |
RPP = Regional Price Parity (U.S. = 100). "$83k Adjusted" = national median income ($83,592) in real purchasing power for that state. Source: BEA Regional Price Parities 2023.
Key Findings
New York Tops the List
New York has the highest RPP (115.7), driven almost entirely by housing costs (RPP 162.3). A $100,000 salary in New York City has the equivalent purchasing power of about $86,000 nationally. Meanwhile, a $70,000 salary in Mississippi (RPP 86.1) has the same purchasing power as $81,300 nationally.
Housing is the Key Driver
The variance in housing costs (RPP from 60 to 162) dwarfs the variance in goods (RPP from 96 to 110) and services (RPP from 88 to 113). States with affordable housing consistently rank as best value regardless of income tax policy.
The Texas Trade-Off
Texas exemplifies a common trade-off: no income tax, but relatively high property taxes (1.6%+ effective rate) and a cost index of 96.8. When you account for property taxes, the true total tax burden is often higher than neighboring states with moderate income taxes.
Related Data
Methodology & Sources
- โข RPP data: U.S. Bureau of Economic Analysis (BEA), "Regional Price Parities by State and Metro Area," 2023 (latest available)
- โข Components: BEA publishes separate RPPs for goods (tradeable items like food, clothing), rents (housing), and other services (healthcare, education, personal care)
- โข National median income: DQYDJ / Census CPS 2024, $83,592 household median
- โข Adjusted income formula: Nominal income ร (100 รท State RPP) = real purchasing power equivalent
- โข Limitations: State-level RPPs mask substantial variation within states. NYC is far more expensive than upstate New York. Always research specific cities when making relocation decisions.